this shows the schedule following the procedure leaving your excel sheet as it is. You can see it is showing everything, but some of the text is getting cut off. This is because you have several empty columns in your original spreadsheet. I would recommend deleting those columns. See below for another example
| Fall Session September 2008 | Coed B Soccer Thursday | Field # 4, # 5 | |||||||||
| Thursday | 09/11/08 | 8:00 pm | He Hate Me | vs | Flappys | # 4 | |||||
| 8:00 pm | WNY United | vs | No Talent | # 5 | |||||||
| 9:00 pm | Melting Pot | vs | The Gophers | # 4 | |||||||
| 9:00 pm | Hood | vs | Fat Bobs | # 5 | |||||||
| Thursday | 09/18/08 | 8:00 pm | No Talent | vs | Melting Pot | # 4 | |||||
| 8:00 pm | Fat Bobs | vs | He Hate Me | # 5 | |||||||
| 9:00 pm | The Gophers | vs | Hood | # 4 | |||||||
| 9:00 pm | Flappys | vs | WNY United | # 5 | |||||||
| Thursday | 09/25/08 | 8:00 pm | Melting Pot | vs | Flappys | # 4 | |||||
| 8:00 pm | Hood | vs | No Talent | # 5 | |||||||
| 9:00 pm | Fat Bobs | vs | The Gophers | # 4 | |||||||
| 9:00 pm | He Hate Me | vs | WNY United | # 5 | |||||||
| Thursday | 10/02/08 | 8:00 pm | No Talent | vs | Fat Bobs | # 4 | |||||
| 8:00 pm | Flappys | vs | Hood | # 5 | |||||||
| 9:00 pm | The Gophers | vs | He Hate Me | # 4 | |||||||
| 9:00 pm | WNY United | vs | Melting Pot | # 5 | |||||||
| Thursday | 10/09/08 | 8:00 pm | Hood | vs | WNY United | # 4 | |||||
| 8:00 pm | He Hate Me | vs | Melting Pot | # 5 | |||||||
| 9:00 pm | Fat Bobs | vs | Flappys | # 4 | |||||||
| 9:00 pm | The Gophers | vs | No Talent | # 5 | |||||||
| Thursday | 10/16/08 | 8:00 pm | Melting Pot | vs | Hood | # 4 | |||||
| 8:00 pm | WNY United | vs | Fat Bobs | # 5 | |||||||
| 9:00 pm | Flappys | vs | The Gophers | # 4 | |||||||
| 9:00 pm | No Talent | vs | He Hate Me | # 5 | |||||||
| Thursday | 10/23/08 | 8:00 pm | Fat Bobs | vs | Melting Pot | # 4 | |||||
| 8:00 pm | He Hate Me | vs | Hood | # 5 | |||||||
| 9:00 pm | The Gophers | vs | WNY United | # 4 | |||||||
| 9:00 pm | No Talent | vs | Flappys | # 5 | |||||||
| Thursday | 10/30/08 | 8:00 pm | 5th | vs | 6th | # 4 | |||||
| 8:00 pm | 7th | vs | 8th | # 5 | |||||||
| 9:00 pm | 1st | vs | 2nd | # 4 | |||||||
| 9:00 pm | 3rd | vs | 4th | # 5 | |||||||
This shows the schedule when I deleted out columns B, F, H, J and then created the html version
| Field # 4, # 5 | |||||||
| Thursday | 09/11/08 | 8:00 pm | He Hate Me | vs | Flappys | # 4 | |
| 8:00 pm | WNY United | vs | No Talent | # 5 | |||
| 9:00 pm | Melting Pot | vs | The Gophers | # 4 | |||
| 9:00 pm | Hood | vs | Fat Bobs | # 5 | |||
| Thursday | 09/18/08 | 8:00 pm | No Talent | vs | Melting Pot | # 4 | |
| 8:00 pm | Fat Bobs | vs | He Hate Me | # 5 | |||
| 9:00 pm | The Gophers | vs | Hood | # 4 | |||
| 9:00 pm | Flappys | vs | WNY United | # 5 | |||
| Thursday | 09/25/08 | 8:00 pm | Melting Pot | vs | Flappys | # 4 | |
| 8:00 pm | Hood | vs | No Talent | # 5 | |||
| 9:00 pm | Fat Bobs | vs | The Gophers | # 4 | |||
| 9:00 pm | He Hate Me | vs | WNY United | # 5 | |||
| Thursday | 10/02/08 | 8:00 pm | No Talent | vs | Fat Bobs | # 4 | |
| 8:00 pm | Flappys | vs | Hood | # 5 | |||
| 9:00 pm | The Gophers | vs | He Hate Me | # 4 | |||
| 9:00 pm | WNY United | vs | Melting Pot | # 5 | |||
| Thursday | 10/09/08 | 8:00 pm | Hood | vs | WNY United | # 4 | |
| 8:00 pm | He Hate Me | vs | Melting Pot | # 5 | |||
| 9:00 pm | Fat Bobs | vs | Flappys | # 4 | |||
| 9:00 pm | The Gophers | vs | No Talent | # 5 | |||
| Thursday | 10/16/08 | 8:00 pm | Melting Pot | vs | Hood | # 4 | |
| 8:00 pm | WNY United | vs | Fat Bobs | # 5 | |||
| 9:00 pm | Flappys | vs | The Gophers | # 4 | |||
| 9:00 pm | No Talent | vs | He Hate Me | # 5 | |||
| Thursday | 10/23/08 | 8:00 pm | Fat Bobs | vs | Melting Pot | # 4 | |
| 8:00 pm | He Hate Me | vs | Hood | # 5 | |||
| 9:00 pm | The Gophers | vs | WNY United | # 4 | |||
| 9:00 pm | No Talent | vs | Flappys | # 5 | |||
| Thursday | 10/30/08 | 8:00 pm | 5th | vs | 6th | # 4 | |
| 8:00 pm | 7th | vs | 8th | # 5 | |||
| 9:00 pm | 1st | vs | 2nd | # 4 | |||
| 9:00 pm | 3rd | vs | 4th | # 5 |
New Content element for page: Coed Thursday
| Fall Session September 2008 | |||||||||||||||
| Coed B Soccer Thursday | |||||||||||||||
| Field # 4, # 5 | |||||||||||||||
| GF | GA | W | L | T | GF | GA | W | L | T | ||||||
| 09/11/08 | 8:00 pm | He Hate Me | vs | Flappys | |||||||||||
| 8:00 pm | WNY United | vs | No Talent | ||||||||||||
| 9:00 pm | Melting Pot | vs | The Gophers | ||||||||||||
| 9:00 pm | Hood | vs | Fat Bobs | ||||||||||||
| 09/18/08 | 8:00 pm | No Talent | vs | Melting Pot | |||||||||||
| 8:00 pm | Fat Bobs | vs | He Hate Me | ||||||||||||
| 9:00 pm | The Gophers | vs | Hood | ||||||||||||
| 9:00 pm | Flappys | vs | WNY United | ||||||||||||
| 09/25/08 | 8:00 pm | Melting Pot | vs | Flappys | |||||||||||
| 8:00 pm | Hood | vs | No Talent | ||||||||||||
| 9:00 pm | Fat Bobs | vs | The Gophers | ||||||||||||
| 9:00 pm | He Hate Me |
| |||||||||||||
